SNIPE Nordics 2022

Results are provisional as of 12:22 on August 21, 2022

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 13, Scoring system: Appendix A
SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
29982   Reidar Berthelsen Janette Krefting (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
31625   Henrik Wulff Henriette Wulff 2.0 5.0 3.0 2.0 3.0 (7.0) 22.0 15.0
30031 MtSS Patrik Jönsson Filip Kruslock 6.0 3.0 5.0 (14.0 UFD) 2.0 2.0 32.0 18.0
31173 BS Johan Mejlaelander Cecilia de Faire Vasholmen 3.0 4.0 2.0 4.0 (10.0) 6.0 29.0 19.0
30584   Ola Sjöstrand Mats Gustafsson 5.0 2.0 4.0 8.0 5.0 (9.0) 33.0 24.0
29898   Jan Carlander Johan Axelsson 4.0 7.0 6.0 5.0 4.0 (8.0) 34.0 26.0
27448   Tomas Hurtig Gunnar Andersson 7.0 (8.0) 8.0 3.0 6.0 4.0 36.0 28.0
31200   Lars Burman Maj Kristin Hansen Borgen (9.0) 9.0 7.0 7.0 7.0 3.0 42.0 33.0
29862   Micke Lövgren Anna-Carin Lövgren 8.0 6.0 (9.0) 6.0 8.0 5.0 42.0 33.0
26482   Bertil Röös Oskar Röös 10.0 (11.0) 10.0 9.0 9.0 10.0 59.0 48.0
31750   Jonas Bohlin Pierre Greber 11.0 10.0 11.0 10.0 (12.0) 12.0 66.0 54.0
29236   Staffan Andersson Johan Ohlsson 12.0 (14.0 OCS) 12.0 11.0 11.0 11.0 71.0 57.0
22447 MtSS Emrik Ulwan Jakob Holm-Wikström 13.0 12.0 13.0 (14.0 DNS) 13.0 13.0 78.0 64.0



Sailwave Scoring Software 2.29.0
www.sailwave.com