JSM 29:er 2022

Results are provisional as of 14:14 on August 21, 2022

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 25, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Öppen 2653   Henrik Wigfors Hugo Liljegren   2.0 (11.0) 2.0 3.0 1.0 2.0 2.0 5.0 28.0 17.0
2nd Öppen 2543   Felix Wichert Aron Wichert   8.0 6.0 1.0 2.0 4.0 4.0 1.0 (11.0) 37.0 26.0
3rd Öppen 2526   Malcolm Björsson Melker Bondjers   (12.0) 12.0 6.0 1.0 3.0 1.0 9.0 4.0 48.0 36.0
4th Tjej 2527   Tea Zeeberg Cornelia Widestam   7.0 4.0 5.0 5.0 6.0 7.0 5.0 (9.0) 48.0 39.0
5th Öppen 2918   Jonathan Röijer Lina Rybeck   1.0 8.0 4.0 6.0 10.0 (19.0) 14.0 2.0 64.0 45.0
6th Öppen 2949   Wilhelm Enjin Emil Gustavsson   4.0 5.0 11.0 12.0 (13.0) 6.0 6.0 1.0 58.0 45.0
7th Öppen 2732   Erik Bengtsson Johan Bengtsson   (16.0) 2.0 8.0 4.0 8.0 8.0 8.0 7.0 61.0 45.0
8th Öppen 2701   Claes Järudd Max Zetterström   13.0 9.0 (14.0) 11.0 7.0 5.0 3.0 6.0 68.0 54.0
9th Tjej 2922   Esther Lagerstrand Elsa Aronsson   5.0 3.0 7.0 9.0 5.0 14.0 (16.0) 12.0 71.0 55.0
10th Tjej 3072   Ebba Fredriksson Ellen Fredriksson   10.0 (26.0 DSQ) 3.0 13.0 2.0 3.0 10.0 19.0 86.0 60.0
11th Öppen 2729   Melker Brenton Julius Graudums   3.0 13.0 13.0 7.0 (26.0 UFD) 10.0 11.0 10.0 93.0 67.0
12th Öppen 2312   Tyra Westbom Lukas Wolfgang   (17.0) 15.0 17.0 15.0 14.0 11.0 4.0 3.0 96.0 79.0
13th Tjej 3218   Viktoria Novak Linnea Messing   18.0 18.0 (19.0) 10.0 9.0 12.0 7.0 8.0 101.0 82.0
14th Öppen 2805   Martina Carlsson Emil Wolfgang   6.0 7.0 10.0 17.0 15.0 15.0 13.0 (18.0) 101.0 83.0
15th Öppen 3   Theo Westerlind Carl Hörfelt   15.0 1.0 18.0 (26.0 UFD) 18.0 13.0 15.0 13.0 119.0 93.0
16th Öppen 3180   Ida Elfving Filip Huljebrant   9.0 (26.0 DSQ) 9.0 14.0 11.0 17.0 19.0 14.0 119.0 93.0
17th Öppen 2698   Alexander Olsson David Alduren   14.0 16.0 15.0 8.0 16.0 16.0 (22.0) 16.0 123.0 101.0
18th Öppen 2954   Anton Broman Julius Svanvik   11.0 10.0 12.0 20.0 19.0 21.0 20.0 (22.0) 135.0 113.0
19th Tjej 2904   Agnes Hagby Tyra Axhede   20.0 20.0 (21.0) 18.0 12.0 9.0 21.0 15.0 136.0 115.0
20th Tjej 8   Selma Hård Annie Hinton   (22.0) 17.0 16.0 16.0 20.0 20.0 17.0 21.0 149.0 127.0
21st Öppen 1737   Viktor Sönnergren Kjettil Leke   21.0 (26.0 DNF) 20.0 21.0 22.0 22.0 12.0 17.0 161.0 135.0
22nd Tjej 1750   Tilda Bengtsson Tyra Fahlvik   19.0 14.0 22.0 19.0 21.0 23.0 18.0 (25.0) 161.0 136.0
23rd Tjej 2925   Sissel Engdahl Lea Maurer   23.0 (26.0 OCS) 23.0 22.0 17.0 18.0 23.0 23.0 175.0 149.0
24th Tjej 2824   Alice Asplund Tea Jagerfeldt   24.0 19.0 24.0 23.0 23.0 24.0 (25.0) 20.0 182.0 157.0
25th Öppen 3252   Vilgot Treskog Jack Svanvik   (25.0) 21.0 25.0 24.0 24.0 25.0 24.0 24.0 192.0 167.0



Sailwave Scoring Software 2.29.0
www.sailwave.com